Products comparisonBack to search results
Product name | Specialized Girl's Hotrock 24 XC | Electra Cruiser Lux 1 24" | Electra Townie Original 7D EQ 24" | Electra Townie Original 7D 24" |
---|---|---|---|---|
Manufacturer | Specialized | Electra | Electra | Electra |
Category | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes |
Approx. MSRP | $470.00 (USD) | $429.99 (USD) | $629.99 (USD) | $519.99 (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Sizes | 11 Inch, 13 Inch | |||
Colors | Black/Pink/White | White | Icy Blue | Icy Blue |
Description | The Cruiser Lux takes the basic Cruiser to the next level with modern refinements like a lightweight aluminum frame, customized components, and of course Electra’s patented Flat Foot Technology®. | Lucky number 7 means gears a-plenty for most general riding. With a Shimano 7-speed derailleur, powerful front and rear linear-pull brakes and Electra’s Flat Foot Technology®, the Townie® 7D is the best-selling bike in the U.S. | Lucky number 7 means gears a-plenty for most general riding. With a Shimano 7-speed derailleur, powerful front and rear linear-pull brakes and Electra’s Flat Foot Technology®, the Townie® 7D is the best-selling bike in the U.S. | |
Year | 2017 | 2019 | 2019 | 2019 |
Country of origin | U.S.A. | U.S.A. | U.S.A. | |
Features |
|
|
| |
Hub front | Alloy Low-Flange 36H | Shimano Nexus Dynamo 32H w/QR | Alloy Low-Flange 32H w/QR | |
Hub rear | Coaster Brake 36H | Alloy Low-Flange 32H w/QR | Alloy Low-Flange 32H w/QR | |
Spokes | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | |
Tires | RetroRunner 24" x 2.125" | Schwalbe Big Ben 24" x 2.125" w/ Puncture-Resistent Kevlar® Guard Casing | Schwalbe Big Ben 24" x 2.125" w/ Puncture-Resistent Kevlar® Guard Casing | |
Shifters | Shimano Revo 7-Speed Twist | Shimano Revo 7-Speed Twist | ||
Rear derailleur | Shimano Tourney TX-35 | Shimano Tourney TX-35 | ||
Crankset | Electra Custom Alloy 3-Piece | Forged Alloy 170mm | Forged Alloy 170mm | |
Cassette | 22T | Shimano 7-Speed 14-34T | Shimano 7-Speed 14-34T | |
Pedals | Resin Barefoot | Resin Platform w/Non-Slip Tread | Resin Platform w/Non-Slip Tread | |
Saddle | Electra Comfort w/Elastomer Springs | Ergonomic w/Shock-Absorbing Elastomers | Ergonomic w/Shock-Absorbing Elastomers | |
Stem | Alloy Classic | Forged Alloy 25.4mm Quill | Forged Alloy 25.4mm Quill | |
Headset | 1" Threaded Steel | 1 1/8" Steel Threaded/Semi-Integrated | 1 1/8" Steel Threaded/Semi-Integrated | |
Brakes | Coaster | Linear pull | Linear pull | |
Accessories |
|
|
| |
Chain | KMC S1 1/2" x 1/8" | KMC Z51NP 1/2" x 3/32" Nickel Plated | KMC Z51NP 1/2" x 3/32" Nickel Plated | |
Brake levers | Alloy Reach Adjustable | Alloy Reach Adjustable | ||
Material | Aluminum | Aluminum | Aluminum | |
Recommended for | Younger cruisers | Young cruisers with style | Younger or smaller cruisers |