Products comparisonBack to search results
Product name | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Manufacturer | Specialized | Electra | Electra | Electra |
Category | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes |
Approx. MSRP | $470.00 (USD) | $339.99 (USD) | $429.99 (USD) | $279.99 (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Sizes | 11 Inch, 13 Inch | |||
Colors | Black/Pink/White | Pearl White | White | Matte Black |
Description | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | The Cruiser Lux takes the basic Cruiser to the next level with modern refinements like a lightweight aluminum frame, customized components, and of course Electra’s patented Flat Foot Technology®. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology®combined with custom bend handlebars. | |
Year | 2017 | 2019 | 2019 | 2019 |
Country of origin | U.S.A. | |||
Features |
| |||
Hub front | Alloy Low-Flange 36H | |||
Hub rear | Coaster Brake 36H | |||
Spokes | 14G Stainless Steel/Brass Nipples | |||
Tires | RetroRunner 24” × 2.125” | RetroRunner 24" x 2.125" | RetroRunner 24” × 2.125” | |
Shifters | Shimano Revo 7-Speed Twist w/Optical Display | |||
Crankset | Classic Steel One Piece | Electra Custom Alloy 3-Piece | Classic Steel One Piece w/44T Chainring | |
Cassette | 22T | |||
Pedals | Deluxe Block | Resin Barefoot | Deluxe Block | |
Seat post | Classic Steel Pillar | Classic Steel Pillar | ||
Saddle | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | |
Handlebars | Electra CafÉ | Electra CafÉ | ||
Stem | Alloy Classic | Alloy Classic | Alloy Classic | |
Headset | 1” Steel Threaded | 1" Threaded Steel | 1” Steel Threaded | |
Brakes | Alloy Linear-Pull | Coaster | Coaster Brake | |
Accessories |
| |||
Chain | KMC Z51 1/2? x 3/32? | KMC S1 1/2" x 1/8" | KMC Z410 1/2? x 1/8? | |
Material | Aluminum | |||
Recommended for | Younger cruisers |