Products comparisonBack to search results
Product name | Giro Feature MIPS | Limar Air Speed | ABUS Airbreaker | Lazer Bullet 2.0 |
---|---|---|---|---|
Manufacturer | Giro | Limar | ABUS | Lazer |
Category | Adults » Helmets | Adults » Helmets | Adults » Helmets | Adults » Helmets |
Approx. MSRP | $95.00 (USD) | $215.00 (USD) | TBA | TBA |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Sizes | S, M, L | M (53 57), L (57 61) | S, M, L | S, M, L |
Colors | Matte Black, Matte Black/Lime/Flame, Matte Blue/Lime, Matte Glowing Red/Highlight Yellow, Matte White/Lime, Matte White Ca Bear | Matt Black/Red, Astana, Matt Black/Titanium, Matt Blue, White/Silver, Matt White/Yellow, Matt Black/Green, Direct Energie | Neon Yellow, Velvet Black, Steel Blue, Shrimp Orange, Polar White, Team Movistar, Gleam Silver, Fuchsia Pink, Celeste Green, Blaze Red | Blue/Black, Flash Green, Flash Yellow, Matte Black, Red, White |
Description | The 2016 Giro Feature MIPS is an off-road helmet. As always, this Giro helmet fits impeccably, its several sizes precisely adjustable with the In-Form one-hand adjustment system. Designed for abuse, with a full polycarbonate shell around the EPS to absorb the occasional scratch or abrasion, with coverage extended to the back of the head. The MIPS rotational impact system is incorporated, providing additional protection against off-angle impacts. The Feature is comfortable, equipped with large vents and a removable sun visor. | The Limar Air Speed helmet is the first model born of Limar Air Revolution. Developed in collaboration with the Astana Pro Team, it was the best at an average speed of 40 km/h, during the comparative tests carried out in the Magny-Cours wind tunnel in France.Twelve air vents and three longitudinal ducts channel the outflow of hot air flow and speed it away, allowing a better and immediate internal cooling, to keep the head cool throughout the toughest ride.Its aerodynamic and compact design, with an attractive shape and tapered lines, make it a helmet to be used even in everyday outings. | Make no compromises. In cycling, the best rider with the best equipment wins. Winners bet on the AirBreaker.In the race, top performance counts on every single stage, whether on a steep uphill climb or in the nerve-racking top speed of the sprint. The AirBreaker from ABUS supports you on every single kilometre.Thanks to the honeycomb structure of the innovative Multi Speed design, the AirBreaker always offers the best possible aerodynamics and at the same time ensures optimum ventilation. Because the Multi Speed Design doses the ventilation as it is needed: Maximum ventilation on slow, mountainous stages and optimum aerodynamics on fast, flat stages. | The Bullet 2.0 helmet provides an answer to the age-old dilemma of ventilation versus aerodynamics. With its narrow shape and closed shell it is a seriously aerodynamic helmet but a quick adjustment to the Airslide system turns it into a helmet with sufficient ventilation to tackle climbs on hot days. With its adjustability the Bullet 2.0 is a road racing helmet for everyday, but one that packs serious aerodynamic performance. When ventilation is required, the Airslide system can be utilized to open up the front of the helmet and create an airflow throughout with exhaust vents at the rear. When ventilation is of lesser importance, the entire Airslide system can be exchanged for a fully closed cap, creating an even more aerodynamic version of the helmet. Whatever configuration you use, the side, rear and top Venturi cap combined with internal airflow channels make sure there is always airflow inside the helmet, even when going full gas in aero mode. On top of this the Bullet 2.0 helmet also allows a quick and easy installation of the LifeBEAM technology to measure your heart rate, or the Inclination Sensor to monitor your head position on the bike. FASTER! |
Year | 2016 | 2019 | 2019 | 2019 |
Country of origin | U.S.A. | Italy | Germany | Belgium |
Features |
|
| ||
Material | EPS | |||
Recommended for | MTB XC riding | Road racing | Road racing in cool comfort | Road racing |