Products comparisonBack to search results
Product name | Garmin Edge 1030 | Wahoo Fitness Elemnt Bolt | Stages Cycling Dash | SmartHalo SmartHalo |
---|---|---|---|---|
Manufacturer | Garmin | Wahoo Fitness | Stages Cycling | SmartHalo |
Category | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories | Cyclo-Computers » Electronics » Accessories |
Approx. MSRP | $599.99 (USD) | $249.99 (USD) | TBA | $179.00 (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Colors | White/Black | Blue, Yellow, Red | Black | |
Description | The Garmin Edge 1030 is the ultimate GPS bike computer with navigation and connected features. | ELEMNT BOLT is the first, fully aerodynamic GPS bike computer! Its patent pending design creates an integrated system of computer and mount which results in a CFD (Computational Fluid Design) tested, highly aerodynamic system built to be on the front of your bicycle. Equipped with Bluetooth Smart and ANT+ dual-band technology, ELEMNT BOLT pairs seamlessly with all of your cycling sensors. It works with our free ELEMNT companion app which allows you to set up your data fields, customize profiles, track performance, and share ride data effortlessly - no more confusing menus! Plus, programmable LED QuickLook Indicators provide a quick way to see if you're on pace with important performance metrics like speed, heart rate, and power. Designed for performance and engineered for simplicity - the ELEMNT BOLT GPS bike computer helps make every second count. | The 2017 Stages Cycling Dash is a cycling computer. Extensively integrated both locally and to the network, the Dash provides on-the-road information in a rotatable display with a plethora of simultaneous values, from velocity and trip odo to a graphic altimeter history and energy output; anywhere from one to sixteen values can be shown at once. Connections to both Stages meters and third-party gear via ANT+ or Bluetooth work seamlessly. Reporting is directly through the computer or via the powerful Link statistical analysis software. | The 2017 SmartHalo is a versatile bar-mounted multi-purpose device. It's a light, a computer, and a GPS direction provider. Its top surface provides directions clearly via colorful LEDs, integrating seamlessly via the company's provided smartphone app. The light has a sensor, detecting conditions and turning on the light automatically. The SmartHalo mounts securely over the stem, top easily removed for battery charges with the custom key; with a battery life of a good twenty hours, this will rarely be necessary. |
Year | 2018 | 2018 | 2017 | 2017 |
Country of origin | U.S.A. | U.S.A. | Canada | |
Features |
| - The only head unit able to quickly change between landscape and portrait views. |
| |
Battery | USB rechargeable | 3.7 V 2000 mAh Li-Polymer battery 3 weeks autonomy (target estimate w/ normal usage) | ||
Recommended for | All-round computing on-bike needs | Road training | Commuters, regular bike travellers | |
Dimensions | 2.9" x 1.8" x 0.87" (74.6mm x 47.3mm x 22.1mm) | 66.5mm x 96.5mm x 26.5mm |